<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthos Process Equipment &#187; Spark Detection news</title>
	<atom:link href="http://www.orthos.uk.com/category/orthos-news/spark-detection-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthos.uk.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MHEA Bulk Handling Conference 2012: Orthos to show new products</title>
		<link>http://www.orthos.uk.com/2012/01/mhea-bulk-handling-conference-2012-orthos-to-show-new-products/</link>
		<comments>http://www.orthos.uk.com/2012/01/mhea-bulk-handling-conference-2012-orthos-to-show-new-products/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Orthos in Action]]></category>
		<category><![CDATA[Sampling in action]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=2477</guid>
		<description><![CDATA[In addition to our well-known Firefly spark detection systems, this year Orthos will exhibit a line of sample preparation equipment from our new partners Laarmann at the 2012 MHEA Bulk Handling Conference (Materials Handling Engineers Association).  You will be able to see examples of table-top Pulverisers, Mills, Crushers and Grinders. Scheduled for 16-17th May 2012 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-2478" title="MHEA-conference-2012-Orthos" src="http://www.orthos.uk.com/wp-content/uploads/2012/01/MHEA-conference-2012-Orthos.jpg" alt="MHEA-conference-2012-Orthos" width="700" height="358" />In addition to our well-known <a title="Fire protection: Firefly Spark Detection Systems" href="http://www.orthos.uk.com/orthos-products/fire-protection-firefly-spark-detection-systems/">Firefly spark detection systems</a>, this year Orthos will exhibit a line of <a title="Sample Preparation" href="http://www.orthos.uk.com/orthos-products/sample-preparation/">sample preparation equipment</a> from our new partners Laarmann at the 2012 MHEA Bulk Handling Conference (Materials Handling Engineers Association).  You will be able to see examples of table-top Pulverisers, Mills, Crushers and Grinders.<br />
<code></code><br />
Scheduled for <strong>16-17th May 2012</strong> at the Forest Pines Hotel Conference Centre in North Lincolnshire, the event will encompass keynote and plenary presentations, gala dinner and after dinner speaker entertainment.<br />
<code></code><br />
<a title="Forest Pines Hotel" href="http://www.qhotels.co.uk/hotels/forest-pines-near-brigg/how-to-find-us.aspx" target="_blank">Forest Pines Hotel and Conference Centre</a><br />
Ermine Street<br />
Broughton<br />
Lincolnshire<br />
DN20 0AQ<br />
<code></code><br />
<a title="Materials Handling Engineers Association" href="http://www.mhea.co.uk/" target="_blank">Conference registration form and programme</a><br />
<code></code><br />
<strong>Can&#8217;t wait until May to see the new goodies from Laarmann?</strong> <a title="Orthos to tour with Laarmann’s mobile laboratory" href="http://www.orthos.uk.com/2012/01/orthos-to-tour-with-laarmanns-mobile-laboratory/">Why not have the mobile demonstration laboratory come to you instead?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2012/01/mhea-bulk-handling-conference-2012-orthos-to-show-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHEA Bulk Conference: Orthos Report Strong Interest In Firefly MGD Electronic Nose</title>
		<link>http://www.orthos.uk.com/2011/05/mhea-bulk-conference-orthos-report-strong-interest-in-firefly-mgd-electronic-nose/</link>
		<comments>http://www.orthos.uk.com/2011/05/mhea-bulk-conference-orthos-report-strong-interest-in-firefly-mgd-electronic-nose/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Orthos in Action]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=1951</guid>
		<description><![CDATA[From the MHEA 2011 Bulk Handling Conference in North Lincolnshire, Orthos Firefly sales engineer Justin Hamilton reported 120 delegates and speakers in attendance.  Amongst many other topics presented were some of the Hazards associated with Biomass Handling &#38; Storage.  In his presentation, Dan Birkett from Portasilo commented: “Silo fires are notoriously difficult to extinguish and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="alignright size-full wp-image-1952" title="Orthos at MHEA bulk handling conference 2011" src="http://www.orthos.uk.com/wp-content/uploads/2011/05/Orthos-at-MHEA-bulk-handling-conference-2011.jpg" alt="Orthos at MHEA bulk handling conference 2011" width="400" height="382" />From the MHEA 2011 Bulk Handling Conference in North Lincolnshire, Orthos Firefly sales engineer <a href="mailto:justin.hamilton@orthos.uk.com">Justin Hamilton</a> reported 120 delegates and speakers in attendance.  Amongst many other topics presented were some of the Hazards associated with Biomass Handling &amp; Storage.  In his presentation, <strong>Dan Birkett from <a href="http://www.portasilo.co.uk/"target="_blank">Portasilo</a> commented</strong>:</p>
<p><strong>“<em>Silo fires are notoriously difficult to extinguish and this can often be a protracted affair, the fire will be much easier to control and extinguish if self-heating is detected early</em>”</strong></p>
<p>This is where Firefly’s innovative multi gas detection system for protecting biomass storage silos can provide state-of-the-art protection.  The MGD works by detecting the “smell” of burning material much earlier than conventional smoke detectors can.  There was much interest shown in the MGD by those attending.  The general response to the conference by all in attendance was very positive, with many staying on for the Annual MHEA Golf Day at the neighbouring Forest Pines Golf Course.</p>
<p><a href="http://www.orthos.uk.com/orthos-products/fire-protection-firefly-spark-detection-systems/pellet-solutions/">Biomass Pellet Fire Protection Systems by Firefly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2011/05/mhea-bulk-conference-orthos-report-strong-interest-in-firefly-mgd-electronic-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHEA Bulk Conference: Orthos to exhibit Firefly MGD Electronic Nose for Fire protection of Pellet Storage Silos</title>
		<link>http://www.orthos.uk.com/2011/03/mhea-bulk-conference-orthos-to-exhibit-firefly-mgd-electronic-nose-for-fire-protection-of-pellet-storage-silos/</link>
		<comments>http://www.orthos.uk.com/2011/03/mhea-bulk-conference-orthos-to-exhibit-firefly-mgd-electronic-nose-for-fire-protection-of-pellet-storage-silos/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Orthos in Action]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=1920</guid>
		<description><![CDATA[Orthos will exhibit Firefly&#8217;s new MGD &#8211; Electronic Nose at the MHEA Bulk Handling Conference (Materials Handling Engineers Association).  You will be able to see an example of Firefly&#8217;s innovative multi gas detection system for protecting biomass storage silos by detecting the “smell” of burning material much earlier than conventional smoke detectors can. Scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1925" title="MHEA bulk handling conference 2011" src="http://www.orthos.uk.com/wp-content/uploads/2011/03/MHEA-bulk-handling-conference-20111.jpg" alt="Orthos to exhibit at MHEA bulk handling conference 2011" width="350" height="407" />Orthos will exhibit Firefly&#8217;s new MGD &#8211; Electronic Nose at the MHEA Bulk Handling Conference (<a href="http://www.mhea.co.uk/" target="_blank">Materials Handling Engineers Association</a>).  You will be able to see an example of Firefly&#8217;s innovative multi gas detection system for protecting biomass storage silos by detecting the “smell” of burning material much earlier than conventional smoke detectors can.</p>
<p>Scheduled for 11-12 May 2011 at the <a href="http://www.qconferences.co.uk/hotel/forest-pines" target="_blank">Forest Pines Hotel Conference Centre</a> in North Lincolnshire, the event will encompass keynote and plenary presentations, gala dinner and after dinner speaker entertainment.</p>
<p><a href="http://www.mhea.co.uk/files/122_mhea_bulk_handling_conference_2011_programme_and_registration.pdf" target="_blank">Click here for conference registration form and programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2011/03/mhea-bulk-conference-orthos-to-exhibit-firefly-mgd-electronic-nose-for-fire-protection-of-pellet-storage-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBEC 2011: Orthos to demonstrate biomass fire protection system</title>
		<link>http://www.orthos.uk.com/2010/11/ebec-2011-orthos-to-demonstrate-biomass-fire-protection-system/</link>
		<comments>http://www.orthos.uk.com/2010/11/ebec-2011-orthos-to-demonstrate-biomass-fire-protection-system/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Orthos in Action]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=1700</guid>
		<description><![CDATA[Orthos have booked a stand at EBEC 2011 (European Biofuels Expo and Conference) the largest dedicated Bioenergy event in Europe. Scheduled for 5-6 October 2011 at Stoneleigh Park in Warwickshire, you will be able to see demonstrations of Firefly&#8217;s spark detection system for protecting biomass plants from fire.  Firefly&#8217;s MGD-Electronic Nose responds to a &#8220;smell&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-2258" title="EBEC 2011 Orthos stand A4" src="http://www.orthos.uk.com/wp-content/uploads/2010/11/EBEC-2011-Orthos-stand-A4.jpg" alt="EBEC 2011 Orthos stand A4" width="500" height="449" />Orthos have booked a stand at EBEC 2011 (<a href="http://www.ebec.co.uk/visitor-information" target="_blank">European Biofuels Expo and Conference</a>) the largest dedicated Bioenergy event in Europe.<br />
<code></code><br />
Scheduled for 5-6 October 2011 at <a href="http://www.stoneleighpark.com/directions/index.asp" target="_blank">Stoneleigh Park</a> in Warwickshire, you will be able to see demonstrations of Firefly&#8217;s spark detection system for <a href="http://www.orthos.uk.com/orthos-products/fire-protection-firefly-spark-detection-systems/pellet-solutions/">protecting biomass plants from fire</a>.  Firefly&#8217;s MGD-Electronic Nose responds to a &#8220;smell&#8221; from burning material much earlier than smoke detectors can.<br />
<code></code><br />
Additionally we have a speaking slot reserved in the <em>Biomass and Energy From Waste Theatre</em>, where a speaker from Firefly will present some case studies.<br />
<code></code><br />
We would be delighted to see you on <strong>stand A4</strong><br />
<code></code><br />
<a href="http://www.onlineregistration.co.uk/cgi-bin/reg.pl?showdir=ebec/11&amp;formname=reg&amp;refer=orthos" target="_blank">Save time at the entrance by pre-registering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2010/11/ebec-2011-orthos-to-demonstrate-biomass-fire-protection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge (of bulk solids and powders) Is Power!</title>
		<link>http://www.orthos.uk.com/2010/08/knowledge-of-bulk-solids-and-powders-is-power/</link>
		<comments>http://www.orthos.uk.com/2010/08/knowledge-of-bulk-solids-and-powders-is-power/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Milling in action]]></category>
		<category><![CDATA[Mixing in action]]></category>
		<category><![CDATA[Orthos in Action]]></category>
		<category><![CDATA[Sampling in action]]></category>
		<category><![CDATA[Screening in action]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=1057</guid>
		<description><![CDATA[If you are an engineer or manager involved in the handling/processing of loose bulk solids materials and powders (and you want to increase your power!) then the next SHAPA Knowledge Conference may be for you.  Scheduled for Tuesday 5th October 2010 at Loughborough University&#8217;s Imago Holywell Park, the conference offers delegates an opportunity to hear about the latest regulatory [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.shapa.co.uk/knowledge/knowledge_conference.php" target="_blank"><img class="alignright size-full wp-image-1058" title="Shapa 2010 Knowledge Conference" src="http://www.orthos.uk.com/wp-content/uploads/2010/08/Shapa-Knowledge-Conference-logo.jpg" alt="" width="275" height="275" /></a>If you are an engineer or manager involved in the handling/processing of loose bulk solids materials and powders (<em>and you want to increase your power!</em>) then the next SHAPA Knowledge Conference may be for you. </p>
<p>Scheduled for Tuesday 5th October 2010 at Loughborough University&#8217;s <a href="http://www.welcometoimago.com/delegates/holywell-park/" target="_blank">Imago Holywell Park</a>, the conference offers delegates an opportunity to hear about the latest regulatory issues, their interpretation and implementation and the latest ideas and thinking on different aspects of solids handling techniques from some of the foremost authorities in their fields. </p>
<p>Ten punchy presentations in two streams during the day cover diverse topics such as explosion safety, ATEX/DSEAR conformance, improving productivity, batch and continuous mixing, conveying technologies and others.  Delegates may select the sessions that best suit their needs, with efficiency and economy at the heart of many of the presentations.  All will receive material from every session, whether individually attended or not. </p>
<p>Focused discussion groups on the topics presented give a further opportunity to meet and learn from speakers and other delegates.  In addition there will be table top displays illustrating techniques and capabilities of a number of companies, <strong>including Orthos</strong>.</p>
<p><strong>We&#8217;ll have info on all our powder processing and plant safety equipment/systems.</strong></p>
<p><code><br />
</code></p>
<p><code><br />
</code></p>
<p><script type="text/javascript">// <![CDATA[
 var pdfbuttonlabel="Save page as PDF"
// ]]&gt;</script><br />
<script src="http://www.web2pdfconvert.com/pdfbutton.js" type="text/javascript"></script><br />
<!-- Web2PDF Converter Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2010/08/knowledge-of-bulk-solids-and-powders-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWM preview: ShredderGuard stops fires in waste processing plants</title>
		<link>http://www.orthos.uk.com/2010/08/rwm-preview-shredderguard-stops-fires-in-waste-processing-plants/</link>
		<comments>http://www.orthos.uk.com/2010/08/rwm-preview-shredderguard-stops-fires-in-waste-processing-plants/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://www.orthos.uk.com/?p=1019</guid>
		<description><![CDATA[In the processing of domestic or industrial waste there is a high risk for generating a fire.  Waste recycling plants process many different flammable materials such as rubber, plastic, paper, wood, fabrics to name a few, all of which have relatively low ignition thresholds. One of the key operations within a waste recycling plant is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rwmexhibition.com/page.cfm/Link=67/t=m/goSection=4" target="_blank"><img class="alignnone size-full wp-image-1029" title="RWM logo" src="http://www.orthos.uk.com/wp-content/uploads/2010/08/RWM_Logo1.jpg" alt="" width="250" height="114" /></a></p>
<p><img class="alignright size-full wp-image-1038" title="Shredder" src="http://www.orthos.uk.com/wp-content/uploads/2010/08/Shredder.jpg" alt="Shredder in waste processing plant" width="275" height="222" />In the processing of domestic or industrial waste there is a high risk for generating a fire.  Waste recycling plants process many different flammable materials such as rubber, plastic, paper, wood, fabrics to name a few, all of which have relatively low ignition thresholds.</p>
<p>One of the key operations within a waste recycling plant is shredding of the material into manageable pieces.  The shredder is a rotating system of knives and cutters that tear and rip the material, generating high frictional forces which can lead to local heating of the waste materials.  If unchecked, this material can ignite with potentially devastating consequences.</p>
<p>Firefly’s ShredderGuard™ stops fires by cooling potential ignition sources using a system of highly sensitive infra red detectors and high speed water extinguishing.  For each activation water is applied to the material as it leaves the shredder, extinguishing all flames or burning particles before they move further through the process.</p>
<p>Orthos will exhibit Firefly’s new ShredderGuard™ system for the first time in the UK on their stand (<a href="http://www.floorplanlive.com/public/floorplanpdf.aspx?showid=19&amp;viewid=1" target="_blank">1586</a>) at RWM 2010.
<p><code><br/></code></p>
<p> <a href="http://www.orthos.uk.com/orthos-products/fire-protection-firefly-spark-detection-systems/shredder-guard/">Read more here.</a>
<p><code><br/></code></p>
<p><code><br/></code></p>
<p><!-- Web2PDF Converter Button BEGIN --><br />
<script type="text/javascript">
var
pdfbuttonlabel="Save page as PDF"</p>
<p></script><br />
<script src="http://www.web2pdfconvert.com/pdfbutton.js" type="text/javascript"></script><br />
<!-- Web2PDF Converter Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2010/08/rwm-preview-shredderguard-stops-fires-in-waste-processing-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicating a potential fire or explosion within 100 milliseconds</title>
		<link>http://www.orthos.uk.com/2010/03/indicating-a-potential-fire-or-explosion-within-30-micro-seconds/</link>
		<comments>http://www.orthos.uk.com/2010/03/indicating-a-potential-fire-or-explosion-within-30-micro-seconds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spark Detection news]]></category>

		<guid isPermaLink="false">http://test.orthos.uk.com/?p=129</guid>
		<description><![CDATA[Orthos (Engineering) Ltd supply to the UK a multi-zone detector which will indicate a potential fire or explosion within 30 micro seconds. The system first launched in 1973 has been proven in over 3000 installations worldwide.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-654" title="Firefly detector" src="http://www.orthos.uk.com/wp-content/uploads/2010/03/Orthos_Firefly-detector-in-duct_LARGE-282x300.jpg" alt="Firefly detector mounted in a duct" width="282" height="300" />Orthos (Engineering) Ltd supply to the UK a multi-zone detector which will indicate a potential fire or explosion within 100 milliseconds. The system first launched in 1973 has been proven in over 3000 installations worldwide.</p>
<p>In the UK there are numerous incidents of fire leading to potential dust explosions each year from which at least one fatality and numerous injuries occur. In July 2003 the ATEX Directive came into force, whereby employers and other duty-holders had to meet the tough new obligations relating to the safety of mechanical and electrical equipment for use in workplaces where potential explosive elements, including dusts, gases and vapour are present.</p>
<p>Experience shows that most fires and dust explosions are initiated by sparks or glowing particles having relatively low energy levels. Most fire/explosion detectors react too slowly to offer any real damage limitation capability. Firefly will react to a spark or glowing particle making it possible to apply extinguishing medium, in proportion to risk, before fire or explosion actually breaks out.</p>
<p>The actual detector must be able to identify dangerous particles and accomplish this with multiple assurance against false alarms. Firefly’s unique digital measuring principle actually enables it to distinguish between glowing particles and flames.<img class="alignright size-medium wp-image-651" title="Firefly installation" src="http://www.orthos.uk.com/wp-content/uploads/2010/03/Orthos_Firefly_illustration-300x198.jpg" alt="Ilustration of a typical Firefly system installation" width="300" height="198" /></p>
<p>Up to eight detectors can be connected to a single control unit which initiates pre-programmed actions. If a particle or spark passes by the detector, the equipment gives alarm on condition the particle has been registered by at least three of the detector’s control zones. To prevent false alarms, the equipment will only accept digital pulses created by the movement of the particle past the detector thus eliminating sensitivity to ambient light.</p>
<p>Typical applications where Firefly would offer high protection include biomass and wood pellets, paper making, tissue converting, grain storage, flour and cereal milling, food and beverage roasters, rotary driers, shredder, spray driers and dust filters. Tobacco and feed manufacture also benefit from Firefly.</p>
<p><!-- Web2PDF Converter Button BEGIN --><br />
<script type="text/javascript">// <![CDATA[
var
pdfbuttonlabel="Save page as PDF"
margintop="10"
marginleft="10"
marginright="10"
marginbottom="10"
// ]]&gt;</script><br />
<script src="http://www.web2pdfconvert.com/pdfbutton.js" type="text/javascript"></script><br />
<!-- Web2PDF Converter Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orthos.uk.com/2010/03/indicating-a-potential-fire-or-explosion-within-30-micro-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

